WTA FINALS SHENZHEN | |||||||||||||
Date: 11/17 November | |||||||||||||
Class: SLAM | |||||||||||||
Location: Shenzhen (China) | |||||||||||||
Court: Hard/Indoor | |||||||||||||
Prize: 4.700.000 $ | |||||||||||||
QUARTER FINALS | SEMI FINALS | FINAL | WINNER | ||||||||||
430 Points | 780 Points | 1300 Points | 2000 Points | ||||||||||
385.00$ | 1.300.000 $ | 2.400.000 $ | 4.700.000 $ | ||||||||||
from Nov 11th to 12th Nov | until Nov 14th | Until Nov 16th | |||||||||||
1 | Christin Beauty | ||||||||||||
Christin Beauty | 0 | 0 | R | ||||||||||
7 | jame | R | E | T | |||||||||
Tegularius | |||||||||||||
4 | Sinlimites | R | E | T | |||||||||
Tegularius | 6 | 2 | |||||||||||
6 | Tegularius | ||||||||||||
5 | pavel_leonov | 6 | 6 | ||||||||||
pavel_leonov | 0 | R | |||||||||||
3 | patti2002 | 1 | 2 | ||||||||||
zxcasd | |||||||||||||
8 | zxcasd | 6 | 6 | ||||||||||
zxcasd | 4 | ||||||||||||
2 | Matizon | 0 | 0 |
Nessun commento:
Posta un commento